NewHub for Qlik Sense boosts data analytics and engagement for MDS Group
The MDS Group, a leading company in the insurance industry, was facing a challenge in effectively utilizing their data to make informed business decisions.
Read MoreThe MDS Group, a leading company in the insurance industry, was facing a challenge in effectively utilizing their data to make informed business decisions.
Read MoreExpanding on our previous post regarding 3 problems Newhub solves for Qlik Sense users, today we bring you the next 3 main points the portal solves for your audience. Without further ado, let’s get started:
Read MoreThe idea of creating NewHub came in 2018 from real issues reported by customers using Qlik Sense’s native Hub. From color customization to better app organization in groups and subgroups, going through the simple need to list mashups in the same structure as native panels.
Read MoreLast month Cluster launched version 3.1 of NewHub and delivered three webinar sessions, in English, Portuguese, and Spanish, showing how to definitively and beautifully settle your apps and mashups organization puzzle on your Qlik Sense on-premise server.
Read MoreNewHub has been constantly evolving over the past 2 years, always making sure we kept a close eye on feedback from our clients.
Read MoreUsers who use the standard Qlik Sense Hub to access their dashboards know the potential of the tool, but they certainly wanted more than what the native portal had on offer.
Read MoreAt Cluster we are constantly pushing the limits we can get to with help of the Qlik API. This exploration helps us increase Mashup performance as we get to deliver incredible data visualizations for our clients.
Read MoreCookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-analiticos | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-preferences | 1 year | This cookie is set by the GDPR Cookie Consent plugin to check if the user has given consent to use cookies under the "Preferences" category. |
cookielawinfo-checkbox-preferencias | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Preferences". |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_217566596_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 1 year 24 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
AnalyticsSyncHistory | 1 month | No description |
cookielawinfo-checkbox-funcionais | 1 year | No description |
cookielawinfo-checkbox-necessarios | 1 year | No description |
cookielawinfo-checkbox-outros | 1 year | No description |
li_gc | 2 years | No description |
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_gaexp | 3 months 4 hours 2 minutes | Google Analytics installs this cookie to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. |
[email-download download_id=”545″ contact_form_id=”592″]
[email-download download_id=”545″ contact_form_id=”529″]